- Home
- Our Clients
Our Clients





DESCRIPTION |
QTY |
KVA RATING |
| REALTY & BUILDERS | ||
| EARTH WORKS NIRMAN PVT. LTD. ( BANYAN TREE) | 1 NO | 160 KVA |
| AATREYEE NIRMAN PVT. LTD. | 1 NO | 30 KVA |
| PRIMARC | 1 NO | 400 KVA |
| D.S. NIRMAN PVT. LTD. | 1 NO | 100 KVA |
| PS VINAYAK BUILDERS PVT. LTD. | 1 NO | 35 KVA |
| VINAYAK SKYLINE BUILDERS | 1 NO | 250 KVA |
| BANGAL ABASAN BUILDERS | 1 NO | 15 KVA |
| JMD AND MEGA INFRASTRUCTURE LTD. | 1 NO | 125 KVA |
| SIRDDATH LAND & BUILDERS | 1 NO | 35 KVA |
| LOHARUKA GROUP | 11 NOS | 2 X 400 KVA 1 X 320 KVA 2 X 200 KVA 1 X 160 KVA 4 X 125 KVA 1 X 75 KVA |
| DIAMOND GROUP | 5 NOS | 2 x 500 KVA 1 X 500 KVA 1 X 160 KVA 1 X 125 KVA |
| ATRI GROUP | 1 NO | 62.5 KVA |
| TATA HOUSING PROJECTS LTD A/C EDEN COURT – RAJARHAT |
5 NO | 500 KVA |
| EDEN FLORA. | 1 NO | 30 KVA |
| EDEN FRESCO. | 1 NO | 20 KVA |
| EDEN ELEGANT. | 1 NO | 82.5 KVA |
| EDEN WOODS. | 1 NO | 82.5 KVA |
| EDEN ORCHID. | 1 NO | 20 KVA |
| EDEN DAFFODIL. | 1 NO | 20 KVA |
| EDEN ROMA. | 1 NO | 125 KVA |
| EDEN TWINS. | 1 NO | 40 KVA |
| EDEN EMERALD. | 1 NO | 25 KVA |
| EDEN TULIP. | 1 NO | 30 KVA |
| EDEN JASMINE. | 1 NO | 30 KVA |
| EDEN IXORA. | 1 NO | 35 KVA |
| EDEN HARMONY. | 1 NO | 20 KVA |
| EDEN SERENITY. | 1 NO | 40 KVA |
| EDEN CEDER. | 1 NO | 20 KVA |
| EDEN PRISTINE. | 1 NO | 20 KVA |
| EDEN SUNFLOWER. | 1 NO | 20 KVA |
| EDEN EXOTICA. | 1 NO | 160 KVA |
| EDEN IMPERIAL. | 1 NO | 285 KVA |
| EDEN BROOKSIDE. | 1 NO | 140 KVA |
| IDEAL ENCLAVE. | 1 NO | 500 KVA |
| IDEAL ENCLAVE. | 1 NO | 160 KVA |
| IDEAL REGENCY. | 1 NO | 400 KVA |
| IDEAL REGENCY. | 1 NO | 320 KVA |
| IDEAL REGENCY. | 1 NO | 200 KVA |
| IDEAL NIKETAN | 1 NO | 400 KVA |
| IDEAL LEGACY | 1 NO | 160 KVA |
| REGENT CITY. | 1 NO | 350 KVA |
| GANGENTICA (PGE HOMES PVT. LTD.) | 1 NO | 40 KVA |
| BENGAL ISHA INFRASTRUCTURE LTD. (ISHA GREEN). | 1 NO | 125 KVA |
| BENGAL ISHA INFRASTRUCTURE LTD. (ASHOKA HEIGHTS). | 1 NO | 200 KVA |
| BENGAL ISHA INFRASTRUCTURE LTD. (PARK CIRCUS ) | 2 NOS | 500 KVA |
| MAGESTIC TIEUP LLP (LILUA , HOWRAH) | 2 NOS | 1 X 160 KVA 1 X 125 KVA |
| NORTECH PROPERTY PVT. LTD. | 2 NOS | 20 KVA |
| INDUSTRIES, INSTITUTION , HOSPITAL & OTHERS | ||
| MONDAL ENTERPRISE | 1 NO | 30 KVA |
| SRISTHI FOOD PVT. LTD. | 1 NO | 285 KVA |
| SRITSTI APP. 12, HO CHI MIN SARANI | 1 NO | 160 KVA |
| MANGNAM SEA FOODS LTD | 1 NO | 30 KVA |
| NIMBOO POLIMAR PVT. LTD. | 1 NO | 35 KVA |
| RAJAT GARDEN RESIDENTS ASSOCIATION | 1 NO | 82.5 KVA |
| TORSA MACHINES LTD. | 1 NO | 40 KVA |
| MAYAJUKTA TEA ESTATE PVT. LTD. | 1 NO | 125 KVA |
| PARAMOUNT GRAND. | 1 NO | 125 KVA |
| IMPEX FERRO TECH LTD. | 1 NO | 125 KVA |
| CITY LIFE RETAIL PVT. LTD. | 1 NO | 125 KVA |
| R.K.POWER. | 1 NO | 200 KVA |
| PRESIDENCY MEDICAL CENTRE. | 1 NO | 160 KVA |
| NCKS WASTE MANAGEMENT PVT LTD. | 1 NO | 125 KVA |
| KRISH BIO TECH RESEARCH PVT. LTD. | 1 NO | 160 KVA |
| BAROKAI TEA ESTATES. | 1 NO | 350 KVA |
| KRISORILAL SHYAMSUNDER | 1 NO | 62.5 KVA |
| IRIS HOSPITAL | 2 NOS | 600 KVA WITH AMF PANEL |
| SAFRROY MECHIES PVT. LTD. | 1 NO | 140 KVA |
| YOURS FOOD PVT. LTD | 1 NO | 200 KVA |
| 1 NO | 350 KVA | |
| RASHMI METALICS KARAGPUR | 1 NO | 125 KVA |
| 1 NO | 500 KVA | |
| SAWANSUKHA JEWELLERS | 1 NO | 35 KVA |
| 1 NO | 125 KVA | |
| ROTARY SADAN, KOLKATA | 1 NO | 200 kva WITH AMF PANEL |
| DON BOSCO ( BANDEL) | 1 NO | 200 KVA |
| 1 NO | 40 KVA | |
| HOTELS | ||
| KENILWORTH HOTEL | 1 NO | 550 KVA |
| 1 NO | 300 KVA | |
| SAMILTON HOTEL | 1 NO | 300 KVA |
| LINDSAY HOTEL | 1 NO | 320 KVA |
| PARK HOTEL | 1 NO | 250 KVA |
| O2 HOTEL | 1 NO | 400 KVA |
| 2 NOS | 125 KVA | |
| 1 NO | 500 KVA | |
| BIG BOSS HOTEL | 1 NO | 550 KVA |
| DOWNTWON HOTEL | 1 NO | 125 KVA |
| ASHOKA HOTEL | 1 NO | 40 KVA |
| SALASAR GUEST HOUSE | 1 NO | 30 KVA |
| HOTEL HINDUSTHAN INTERNATIONAL, VARANASI | 1 NO | 125 KVA |
| OASIS HOTEL | 1 NO | 140 KVA |
| PEERLESS HOTEL- DURGAPUR | 1 NO | 250 KVA |
| HONEY DA DHABA | 1 NO | 40 KVA |
| ZERO MILES HOTEL | 1 NO | 40 KVA |
| CANNAUGHT PLACE HOTELS LTD- MCDONALDS | 1 NO | 200 KVA |
| SHIRAZ HOTEL | 1 NO | 82.5 KVA |
| EXPORT | ||
| GUJRAT APOLLO INDUATRIES- AHMEDABAD (FOR ALGERIA, AFRICA PROJECT) |
3 NO | 1 X 300 KVA 1 X 125 KVA 1 X 250 KVA |
| SIGMA LIGHTING SYSTEMS LTD ( FOR MOZAMBIQUE AFRICA PROJECT) | 2 NOS | 62.5 KVA |
| BENGAL INDIGO LTD. DHAKA | 1 NO | 380 KVA |
| INTERLINK GROUP,DHAKA, BANGLADESH | 1 NO | 400 KVA |
| 3 NOS | 275 KVA GAS GENSET | |
| 1 NO | 200 KVA | |
| 2 NOS | 40 KVA | |
| 1 NO | 82.5 KVA | |
| SUN STEELS LTD- BANGLADESH | 1 NO | 200 KVA |
| SAGARMATHA SABUN UDYOG- NEPAL | 1 NO | 160 KVA |
| PURBANCHAL UDYOG LTD- NEPAL | 5 NOS | 40 & 62.5 KVA |
| AGROTECH INTERNATIONAL LIMITED | 3 NOS | 275 KVA GAS GENSET |
