For over 100 years, Société des Moteurs Baudouin has been manufacturing the highest quality engines for marine, power generation and a host of other applications.The continuous need to provide reliable and durable engines for land-based power generation and the high-seas have led to BAUDOUIN being the preferred partner by customers, successfully serving this market since 1918. Our esteemed clientele includes the navy and coastguard worldwide for powering vessels, as wellas for marine generating set applications. The BAUDOUIN range of marine engines extend from 550 HP to 1650 HP and are manufactured, assembled, distributed and serviced by SHIG INDIA based at Pune, Maharashtra
| Engine model | 6M12G6D2/5 | 6M19G320/5E3 | 6M21G440/5E3 | 6M21G500/5E3 | 6M21G6D2/5 | 8M21G688/5E3 | 6M33D660E310 | 12M26D968E200 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Suitable kVA rating | 250 | 320 | 400 | 500 | 520 | 625 | 750 | 1010 | ||
| Suitable kVA rating | 250 | 320 | 400 | 500 | 520 | 625 | 750 | 1010 | ||
| Max. engine power(kWm) | 264 | 319 | 405 | 450 | 490 | 615 | 725 | 968 | ||
| Bore x stroke (mm) | 108 X 136 | 126 x 155 | 127 X 165 | 127 x 165 | 150 x 185 | 150 x 150 | ||||
| Displacement (L) | 7.47 | 11.596 | 12.54 | 16.72 | 19.6 | 31.8 | ||||
| No. of cylinders | 6 - Inline | 6 - Inline | 6 - Inline | 8 - V type | 6 - Inline | 12-V type | ||||
| Aspiration | Turbocharged-Aftercooled | |||||||||
| Compression ratio | 17.5:1 | 17:1 | 16:1 | 15:1 | 15:1 | 15.7:1 | ||||
| Performance data | ||||||||||
| Load Factor | Fuel Consumption litre/hr | |||||||||
| 75% | 41.2 | 51.3 | 63.5 | 79.0 | 92 | 92.6 | 129.5 | 153.8 | ||
| 100% | 54.1 | 67.2 | 85.0 | 98.7 | 111 | 127.8 | 165.2 | 202.7 | ||
| Lubrication system | ||||||||||
| Total lube oil capacity (L) | 24 | 30 | 30 | 34 | 44 | 61 | 109 | |||
| Lube oil consumption and fuel consumption ratio | Less than 0.1% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | ||
| Recommended lube oil specification | CI4+15W40 | |||||||||
| Fuel system | ||||||||||
| Injection pump type | HPCR | Mechanical | HPCR | HPCR | HPCR | HPCR | HPCR | Mechanical | ||
| Governor methodElectronic | ECU | Electronic | ECU | ECU | ECU | ECU | ECU | Electronic | ||
| Governing Class | G3 | G2 | G3 | G3 | G3 | G3 | G3 | G2 | ||
| Exhaust System | ||||||||||
| Air Intake Mass Flow (m3/min) | 13.6 | 14.69 | 26.7 | 28.7 | 30.1 | 38.1 | 51.5 | 75.8 | ||
| Max. Exhaust Temperature after turbocharger (°C) | ≤ 600 | ≤ 550 | ≤ 580 | ≤ 580 | ≤ 580 | ≤ 600 | ≤ 550 | ≤ 550 | ||
| Min. diameter of exhaust pipe (mm) | 80 | 100 | 100 | 100 | 100 | 128 | 200 | 200 | ||
| Electrical System | ||||||||||
| Starting system voltage | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | ||
| Recommended battery capacity (Ah) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
| Cooling System | ||||||||||
| Total coolant capacity (L) | 32 | 62 | 55 | 159 | 225 | |||||
| Recommended coolant specification | 50 :50 Ethylene glycol premix | |||||||||
| Dimensions and weight (Power Pack) | ||||||||||
| Length (mm) | 1919 | 2094 | 2141 | 2141 | 2032 | 2206 | 2748 | 3148 | ||
| Width (mm) | 1089 | 1224 | 1133 | 1133 | 1232 | 1521 | 1680 | 1992 | ||
| Height (mm) | 1516 | 1390 | 1358 | 1358 | 1490 | 1836 | 1954 | 2160 | ||
| Weight(Kg) | 836.3 | 1252 | 1190 | 1260 | 1286 | 1819 | 2620 | 3620 | ||
| Engine model | 12M33D1210E200 | 12M33G1650/5 | 16M33G1900/5 | 16M33G2000/5 | 16M33G2250/5 | 20M33G2500/5 | 12M55G2750/5 | 16M55G3300/5 | 16M55G3750/5 | |
| Suitable kVA rating | 1250 | 1500 | 1750 | 1850 | 2000 | 2250 | 2500 | 3000 | 3300 | |
| Max Engine Power(KWM) | 1210 | 1450 | 1680 | 1800 | 1980 | 2210 | 2450 | 2900 | 3300 | |
| Bore x stroke(mm) | 150 x 185 | 150 x 185 | 150 x 185 | 150 x 185 | 150 x 185 | 180 x 215 | 180 x 215 | 180 x 215 | ||
| Displacement(L) | 39.2 | 52.3 | 52.3 | 52.3 | 65.4 | 65.65 | 87.5 | 87.5 | ||
| No. of cylinders | 12-V type | 16-v type | 16-v type | 16-v type | 20-v type | 12-v type | 16 | 16 | ||
| Aspiration | Turbocharged and Aftercooled | |||||||||
| Compression ratio | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 16.5:1 | 16.5:1 | 16.5:1 | ||
| Performance data | ||||||||||
| Load Factor | *Fuel consumption litre/hr | |||||||||
| 75% | 187.2 | 228.9 | 252.4 | 265.0 | 274.0 | 332 | 363.9 | 442.2 | 483.9 | |
| 100% | 251.6 | 302.0 | 337.9 | 351.0 | 378.0 | 425.1 | 490.2 | 594.3 | 655.0 | |
| Lubrication system | ||||||||||
| Total lube oil capacity (L) | 155 | 155 | 171 | 171 | 171 | 240 | 480 | 500 | 500 | |
| Lube oil consumption and fuel consumption ratio | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | Less than 0.2% | |
| Recommended lube oil specification | 15W40 API CI4+ | 15W40 API CI4+ | 15W40 API CI4+ | |||||||
| Fuel system | ||||||||||
| Injection pump type | Mechanical | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | |
| Governor method | Electronic | ECU | ECU | ECU | ECU | ECU | ECU | ECU | ECU | ECU |
| Governing Class | G2 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | |
| Exhaust System | ||||||||||
| Air Intake Mass Flow (m3/min) | 82.1 150 157 164.5 194 220.3 | 101.1 | 116.1 | 150 | 150 | 157 | 164.5 | 194 | 220.3 | |
| Max. Exhaust Temperature after turbocharger (°C) | ≤550 | ≤550 | ≤550 | ≤550 | ≤550 | ≤550 | ≤550 | ≤550 | ≤550 | |
| Min. diameter of exhaust pipe (mm) | 200 | 220 | 200 | 200 | 200 | 200 | 280 | 280 | 280 | |
| Electrical System | ||||||||||
| Starting system voltage | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24 | 24 | |
| Recommended battery capacity (Ah) | 150 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Cooling system | ||||||||||
| Total coolant capacity (L) | 240 | 303 | 542 | 542 | 542 | 410 | 306 | 780.5 | 780.5 | |
| Recommended coolant specification | 50 : 50 Ethylene glycol premix | |||||||||
| Dimensions and weight (Power Pack) | ||||||||||
| Length(mm) | 3487 | 3482 | 3967 | 3967 | 4116 | 4611 | 2934 | 5033 | 5033 | |
| Width(mm) | 2192 | 2192 | 2237 | 2237 | 2756 | 2756 | 1544 | 2996 | 2996 | |
| Height(mm) | 2246 | 2246 | 2485 | 2485 | 2870 | 2870 | 2654 | 3150 | 3150 | |
| Weight(mm) | 4395 | 4405 | 6470 | 6470 | 6845 | 8275 | 9550 | 14910 | 14910 | |
Baudouin in India has single window solution for sales and after market support that ensures attention to our esteemed clientele at the shortest possible time. This concept ensures that customer support regarding engines, aggregates or complete equipment is resolved through a single window. Our OEA (Original Equipment Assemblers)/ dealerships are equipped with necessary tools and equipment’s and have trained and motivated service team to handle and resolve troubleshooting round the clock